Description
- Improved top speed
- Improved glide and stability at top speed
- Rear-riser control system, to work the AOA independently left and right, and keep the speed bar at pulley-to-pulley level even through turbulence
- Around 450g lighter than the Trango XC3
- New Generation “Sharknose” Aerofoil
- Even lighter, more efficient speed bar due to new design and new Ronstanpulleys
- New, more efficient riser design with improved longevity
- 3D panel shaping
- UP low-drag line attachment points on the canopy
- Mini ribs along trailing edge
- Further improved polar curve especially at top speed
- Long FSS (Front Section Support system) battens in leading edge (“2-liner technology”)
- RSS (Rear Section Support system) Nylon batten over the C-level
SIZE | S | S/M | M | L |
Surface area flat (m2) | 21,7 | 23,1 | 25,1 | 27,1 |
Surface area projected (m2) | 18,5 | 19,7 | 21,4 | 23,1 |
Flat span (m) | 12,3 | 12,7 | 13,2 | 13,7 |
Projected span (m) | 9,8 | 10,2 | 10,6 | 11,0 |
Flat aspect ratio | 6,9 | 6,9 | 6,9 | 6,9 |
Projected aspect ratio | 5,3 | 5,3 | 5,3 | 5,3 |
Chambers/cells | 68 | 68 | 68 | 68 |
Total line length incl. Brake (m) | 232 | 239 | 249 | 259 |
Total # of lines incl. Brake | 198 | 198 | 198 | 198 |
Glider weight (kg) | 4,05 | 4,25 | 4,5 | 4,75 |
Category LTF/EN | D* | C | C | C* |
Takeoff weight (kg) | 63-85 | 78-100 | 90-115 | 105-130 |
Reviews
There are no reviews yet.