Description
INSIGHTS :
“Usually flying under EN-D gliders, I was not expecting such perforamnce from the Supair – Leaf 2 Paragliding Wings. I experienced several enjoyable flights in vernal weather conditions.
I would describe the Supair – Leaf 2 Paragliding Wings as easy-to-use, efficient, safe and very pleasant.
During take-off, the glider inflates gradually and uniformly. The simplified line layout reduces the probability of cravattes.
Flying the LEAF2 becomes very instinctive and the glider responds very well and with great precision. The large brake travel allows greater room for manoeuvre before flyiing out of the take-off site. In my opinion, it is a significant advantage that allows pilots to land back on the take-off site at low-speed or control the glider in turbulent situations for example.”
JULIEN HUGUES-DIT-CILES, EXPERIENCED XC PILOT
TECHNICAL DETAILS :
LEAF 2 | XS | S | M | M-L | L |
---|---|---|---|---|---|
Cells | 49 | 49 | 49 | 49 | 49 |
Flat surface area (m²) | 21,2 | 24,4 | 26,2 | 28,6 | 30,4 |
Span (m) | 10,6 | 11,4 | 11,8 | 12,3 | 12,7 |
Chord (m) | 2,49 | 2,67 | 2,76 | 2,89 | 2,97 |
Flat aspect ratio | 5.3 | 5.3 | 5.3 | 5.3 | 5.7 |
Projected surface area (m²) | 17,7 | 20,4 | 21,9 | 24 | 25,5 |
Projected span (m) | 8,2 | 8,8 | 9,1 | 9,5 | 9,8 |
Projected aspect ratio | 3,79 | 3,79 | 3,79 | 3,79 | 3,79 |
Weight (kg) | 4,5 | 4,8 | 5 | 5,2 | 5,4 |
Flying weight range (kg) | 55-75 | 70-90 | 80-100 | 90-110 | 105-125 |
Certification | EN – LTF B | EN – LTF B | EN – LTF B | EN – LTF B | EN – LTF B |
Risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
PRODUCT MAKE-UP :
- LEAF 2 glider
- Backapck Trek130
- Inner bag
- Rolling bag
- Speedbar
- User’s manual (USB stick)
- Repair kit
Reviews
There are no reviews yet.